General specification | |
Total weight (lbs) | 140 |
Dimensions (L*W*H) | 325mm x 495mm x 330mm |
Charging Temperature (°C) | 0 ⁓ 45 |
Discharging Temperature (°C) | -10 ⁓ 40 |
Storage temperature (°C) | -10 ⁓ 50 |
Working relative humidity (%) | 25 ⁓ 85 |
AC Input | |
Voltage | 120/220VAC @ 50/60Hz |
Max Current (A) | 10 |
Power (W) | 580 |
AC Output | |
Continuous. Power (W) | 2000 |
Peak Power (W) | 4000 |
Voltage | 110 VAC |
Frequency | 50/60 Hz |
Max current (A) | 17 A |
PV Input | |
PV voltage max (V) | 100 |
PV Current max (A) | 20 |
PV Power Max (W) | 2000 |
Battery specifications | |
Battery Capacity (Wh) | 5120 |
Cell Type | Li-ion |
Battery Cycle Life | ⁓ 5000 cycles |
Ac charging time | 10 hrs |
Solar charging time | 5 hrs |
We noticed you're visiting from Canada. We've updated our prices to Canadian dollar for your shopping convenience. Use United States (US) dollar instead. Dismiss